Зависание станции
Модератор: Administrator
Зависание станции
Доброе утречко, вот такой вот глобальный вопрос - Время от времени зависает станция.. точнее все айпи телефоны и транки (цифровые телефоны остаются в норме), с чем это может быть связано и как можно протестировать?
-
- Постоянный участник форума
- Сообщения: 2891
- Зарегистрирован: Пн 07 июл 2008, 16:51
- Откуда: Москва
- Контактная информация:
Ой.. так много всего говорят..)) правда думаю, что логов о том что было до перезагрузке не остается?
Disp ala
ALARM REPORT
Port Maintenance On Alt Alarm Svc Ack? Date Date
Name Brd? Name Type State 1 2 Alarmed Resolved
SEC-CDR n WARNING 05/21/10:26 00/00/00:00
SEC-CDR n WARNING 05/21/10:26 00/00/00:00
01B10 UDS1-BD n WARNING 05/21/10:26 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:27 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:27 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:27 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:30 00/00/00:00
01A0318 DIG-LINE n 2014 WARNING RDY 05/21/10:33 00/00/00:00
01A0314 DIG-LINE n 2333 WARNING RDY 05/21/10:33 00/00/00:00
01A0317 DIG-LINE n 2151 WARNING RDY 05/21/10:33 00/00/00:00
01B0801 DIG-LINE n 2300 WARNING RDY 05/21/10:34 00/00/00:00
01B0805 DIG-LINE n 2119 WARNING RDY 05/21/10:35 00/00/00:00
01B0802 DIG-LINE n 2150 WARNING RDY 05/21/10:35 00/00/00:00
01B0803 DIG-LINE n 2052 WARNING RDY 05/21/10:35 00/00/00:00
01B0904 DIG-LINE n 2304 WARNING RDY 05/21/10:35 00/00/00:00
01B0904 DIG-LINE n 2304 WARNING RDY 05/21/10:35 00/00/00:00
S00005 DIG-IP-S n 2312 WARNING OUT 05/21/10:36 00/00/00:00
S00018 DIG-IP-S n 2167 WARNING OUT 05/21/10:37 00/00/00:00
S00056 DIG-IP-S n 2177 WARNING OUT 05/21/10:39 00/00/00:00
S00059 DIG-IP-S n 2215 WARNING OUT 05/21/10:39 00/00/00:00
01A0808 CO-TRK n 06/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0808 CO-TRK n 06/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0807 CO-TRK n 04/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0807 CO-TRK n 04/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0803 CO-TRK n 02/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0803 CO-TRK n 02/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0804 CO-TRK n 01/02 WARNING RDY 05/22/01:03 00/00/00:00
01A0804 CO-TRK n 01/02 WARNING RDY 05/22/01:03 00/00/00:00
01B0703 AN-LN-PT n 2125 WARNING IN 05/22/01:07 00/00/00:00
01A0422 AN-LN-PT n 2323 WARNING IN 05/22/01:10 00/00/00:00
01A0405 AN-LN-PT n 2103 WARNING IN 05/22/01:10 00/00/00:00
01A0420 AN-LN-PT n 2126 WARNING IN 05/22/01:10 00/00/00:00
01A0414 AN-LN-PT n 2105 WARNING IN 05/22/01:10 00/00/00:00
01A0419 AN-LN-PT n 2134 WARNING IN 05/22/01:10 00/00/00:00
01A0416 AN-LN-PT n 2084 WARNING IN 05/22/01:10 00/00/00:00
01A0423 AN-LN-PT n 2227 WARNING IN 05/22/01:10 00/00/00:00
01A0511 AN-LN-PT n 2141 WARNING IN 05/22/01:11 00/00/00:00
01A0515 AN-LN-PT n 2011 WARNING IN 05/22/01:12 00/00/00:00
01A0510 AN-LN-PT n 2074 WARNING IN 05/22/01:12 00/00/00:00
01A0716 AN-LN-PT n 2200 WARNING IN 05/22/01:12 00/00/00:00
01A0710 AN-LN-PT n 2205 WARNING IN 05/22/01:12 00/00/00:00
01A0720 AN-LN-PT n 2004 WARNING IN 05/22/01:12 00/00/00:00
01A0722 AN-LN-PT n 2136 WARNING IN 05/22/01:12 00/00/00:00
01A0721 AN-LN-PT n 2170 WARNING IN 05/22/01:13 00/00/00:00
01A0919 AN-LN-PT n 2145 WARNING IN 05/22/01:13 00/00/00:00
01A0922 AN-LN-PT n 2173 WARNING IN 05/22/01:13 00/00/00:00
01A0923 AN-LN-PT n 2174 WARNING IN 05/22/01:13 00/00/00:00
PRI-CDR n WARNING 05/21/10:26 05/21/10:26
PRI-CDR n WARNING 05/21/10:26 05/21/10:26
S00030 DIG-IP-S n 2053 WARNING IN 05/21/10:38 05/21/10:58
15 H323-SGR n WARNING IN 05/21/16:35 05/21/16:35
15 H323-SGR n WARNING IN 05/21/16:35 05/21/16:35
01A0404 AN-LN-PT n 2012 WARNING IN 05/22/01:10 05/22/01:10
01A0402 AN-LN-PT n 2049 WARNING IN 05/22/01:10 05/22/01:11
01A0517 AN-LN-PT n 2182 WARNING IN 05/22/01:12 05/22/01:13
S00010 DIG-IP-S n 2124 WARNING IN 05/21/19:41 05/22/09:00
S00010 DIG-IP-S n 2124 WARNING IN 05/21/19:41 05/22/09:00
S00034 DIG-IP-S n 2027 WARNING OUT 05/21/16:41 05/22/09:10
S00034 DIG-IP-S n 2027 WARNING OUT 05/21/16:41 05/22/09:10
S00028 DIG-IP-S n 2307 WARNING IN 05/21/18:41 05/22/09:11
S00028 DIG-IP-S n 2307 WARNING IN 05/21/18:41 05/22/09:11
S00003 DIG-IP-S n 2263 WARNING OUT 05/21/17:40 05/22/09:18
S00003 DIG-IP-S n 2263 WARNING OUT 05/21/17:40 05/22/09:18
S00012 DIG-IP-S n 2080 WARNING IN 05/21/10:37 05/22/09:21
01A0801 CO-TRK n 05/01 WARNING RDY 05/22/01:03 05/22/10:08
01A0801 CO-TRK n 05/01 WARNING RDY 05/22/01:03 05/22/10:08
01A0801 CO-TRK n 05/01 WARNING RDY 05/22/01:03 05/22/10:08
HARDWARE ERROR REPORT - ACTIVE ALARMS
Port Mtce Alt Err Aux First Last Err Err Rt/ Al Ac
Name Name Type Data Occur Occur Cnt Rt Hr St
10 H323-SGR 1281 05/21/10:26 05/21/10:26 1 0 0 a y
10 H323-SGR 257 05/21/10:26 05/22/17:13 255 8 10 a y
10 H323-SGR 1025 0 05/21/10:27 05/21/10:30 2 40 0 a y
10 H323-SGR 770 256 05/21/10:29 05/22/17:16 255 8 14 a y
01B10 UDS1-BD 1281 05/21/10:26 05/22/17:12 217 7 4 a y
01A0808 CO-TRK 06/01 3585 57424 05/22/01:02 05/22/17:11 69 4 3 a y
01A0808 CO-TRK 06/01 1537 05/22/01:02 05/22/17:11 69 4 3 a y
01A0807 CO-TRK 04/01 3585 57424 05/22/01:02 05/22/17:11 69 4 3 a y
01A0807 CO-TRK 04/01 1537 05/22/01:02 05/22/17:11 69 4 3 a y
01A0803 CO-TRK 02/01 3585 57424 05/22/01:03 05/22/17:11 69 4 3 a y
01A0803 CO-TRK 02/01 1537 05/22/01:03 05/22/17:12 69 4 3 a y
01A0804 CO-TRK 01/02 3585 57424 05/22/01:03 05/22/17:12 69 4 3 a y
01A0804 CO-TRK 01/02 1537 05/22/01:03 05/22/17:12 69 4 3 a y
01A0318 DIG-LINE 2014 513 0 05/21/10:32 05/21/10:33 3 180 0 a n
01A0314 DIG-LINE 2333 513 0 05/21/10:32 05/21/10:33 3 180 0 a n
01A0317 DIG-LINE 2151 513 0 05/21/10:33 05/21/10:33 3 0 0 a n
01B0801 DIG-LINE 2300 513 0 05/21/10:33 05/21/10:34 3 180 0 a n
01B0805 DIG-LINE 2119 513 0 05/21/10:34 05/21/10:35 3 180 0 a n
01B0802 DIG-LINE 2150 513 0 05/21/10:34 05/21/10:35 3 180 0 a n
01B0803 DIG-LINE 2052 513 0 05/21/10:34 05/21/10:35 3 180 0 a n
01B0904 DIG-LINE 2304 513 0 05/21/10:35 05/21/10:35 3 0 0 a n
01B0904 DIG-LINE 2304 1793 05/21/10:35 05/21/10:35 1 0 0 a n
S00005 DIG-IP-S 2312 1 05/21/10:36 05/21/10:36 2 0 0 a n
S00018 DIG-IP-S 2167 1 05/21/10:37 05/21/10:37 2 0 0 a n
S00056 DIG-IP-S 2177 1 05/21/10:39 05/21/10:39 2 0 0 a n
S00059 DIG-IP-S 2215 1 05/21/10:39 05/21/10:39 2 0 0 a n
01B0703 AN-LN-PT 2125 513 05/22/01:07 05/22/17:16 67 4 2 a y
01A0422 AN-LN-PT 2323 513 05/22/01:10 05/22/17:03 62 3 0 a y
01A0405 AN-LN-PT 2103 513 05/22/01:10 05/22/17:04 67 4 2 a y
01A0420 AN-LN-PT 2126 513 05/22/01:10 05/22/17:04 63 3 0 a y
01A0414 AN-LN-PT 2105 513 05/22/01:10 05/22/17:04 67 4 2 a y
01A0419 AN-LN-PT 2134 513 05/22/01:10 05/22/17:04 63 3 0 a y
01A0416 AN-LN-PT 2084 513 05/22/01:10 05/22/17:04 67 4 2 a y
01A0423 AN-LN-PT 2227 513 05/22/01:10 05/22/16:49 54 3 0 a y
01A0511 AN-LN-PT 2141 513 05/22/01:11 05/22/17:05 67 4 3 a y
01A0515 AN-LN-PT 2011 513 05/22/01:11 05/22/17:05 67 4 3 a y
01A0510 AN-LN-PT 2074 513 05/22/01:12 05/22/17:05 67 4 3 a y
01A0716 AN-LN-PT 2200 513 05/22/01:12 05/22/17:06 66 4 2 a y
01A0710 AN-LN-PT 2205 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0720 AN-LN-PT 2004 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0722 AN-LN-PT 2136 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0721 AN-LN-PT 2170 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0919 AN-LN-PT 2145 513 05/22/01:13 05/22/17:07 67 4 3 a y
01A0922 AN-LN-PT 2173 513 05/22/01:13 05/22/17:07 67 4 3 a y
01A0923 AN-LN-PT 2174 513 05/22/01:13 05/22/17:07 67 4 3 a y
SEC-CDR 513 0 05/21/10:25 05/21/10:25 1 0 0 a y
SEC-CDR 257 13 05/21/10:26 05/22/17:19 255 8 105 a y
хммм.. а ето воопче норм столько эрроров за два дня?)
Disp ala
ALARM REPORT
Port Maintenance On Alt Alarm Svc Ack? Date Date
Name Brd? Name Type State 1 2 Alarmed Resolved
SEC-CDR n WARNING 05/21/10:26 00/00/00:00
SEC-CDR n WARNING 05/21/10:26 00/00/00:00
01B10 UDS1-BD n WARNING 05/21/10:26 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:27 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:27 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:27 00/00/00:00
10 H323-SGR n WARNING BYP 05/21/10:30 00/00/00:00
01A0318 DIG-LINE n 2014 WARNING RDY 05/21/10:33 00/00/00:00
01A0314 DIG-LINE n 2333 WARNING RDY 05/21/10:33 00/00/00:00
01A0317 DIG-LINE n 2151 WARNING RDY 05/21/10:33 00/00/00:00
01B0801 DIG-LINE n 2300 WARNING RDY 05/21/10:34 00/00/00:00
01B0805 DIG-LINE n 2119 WARNING RDY 05/21/10:35 00/00/00:00
01B0802 DIG-LINE n 2150 WARNING RDY 05/21/10:35 00/00/00:00
01B0803 DIG-LINE n 2052 WARNING RDY 05/21/10:35 00/00/00:00
01B0904 DIG-LINE n 2304 WARNING RDY 05/21/10:35 00/00/00:00
01B0904 DIG-LINE n 2304 WARNING RDY 05/21/10:35 00/00/00:00
S00005 DIG-IP-S n 2312 WARNING OUT 05/21/10:36 00/00/00:00
S00018 DIG-IP-S n 2167 WARNING OUT 05/21/10:37 00/00/00:00
S00056 DIG-IP-S n 2177 WARNING OUT 05/21/10:39 00/00/00:00
S00059 DIG-IP-S n 2215 WARNING OUT 05/21/10:39 00/00/00:00
01A0808 CO-TRK n 06/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0808 CO-TRK n 06/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0807 CO-TRK n 04/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0807 CO-TRK n 04/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0803 CO-TRK n 02/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0803 CO-TRK n 02/01 WARNING RDY 05/22/01:03 00/00/00:00
01A0804 CO-TRK n 01/02 WARNING RDY 05/22/01:03 00/00/00:00
01A0804 CO-TRK n 01/02 WARNING RDY 05/22/01:03 00/00/00:00
01B0703 AN-LN-PT n 2125 WARNING IN 05/22/01:07 00/00/00:00
01A0422 AN-LN-PT n 2323 WARNING IN 05/22/01:10 00/00/00:00
01A0405 AN-LN-PT n 2103 WARNING IN 05/22/01:10 00/00/00:00
01A0420 AN-LN-PT n 2126 WARNING IN 05/22/01:10 00/00/00:00
01A0414 AN-LN-PT n 2105 WARNING IN 05/22/01:10 00/00/00:00
01A0419 AN-LN-PT n 2134 WARNING IN 05/22/01:10 00/00/00:00
01A0416 AN-LN-PT n 2084 WARNING IN 05/22/01:10 00/00/00:00
01A0423 AN-LN-PT n 2227 WARNING IN 05/22/01:10 00/00/00:00
01A0511 AN-LN-PT n 2141 WARNING IN 05/22/01:11 00/00/00:00
01A0515 AN-LN-PT n 2011 WARNING IN 05/22/01:12 00/00/00:00
01A0510 AN-LN-PT n 2074 WARNING IN 05/22/01:12 00/00/00:00
01A0716 AN-LN-PT n 2200 WARNING IN 05/22/01:12 00/00/00:00
01A0710 AN-LN-PT n 2205 WARNING IN 05/22/01:12 00/00/00:00
01A0720 AN-LN-PT n 2004 WARNING IN 05/22/01:12 00/00/00:00
01A0722 AN-LN-PT n 2136 WARNING IN 05/22/01:12 00/00/00:00
01A0721 AN-LN-PT n 2170 WARNING IN 05/22/01:13 00/00/00:00
01A0919 AN-LN-PT n 2145 WARNING IN 05/22/01:13 00/00/00:00
01A0922 AN-LN-PT n 2173 WARNING IN 05/22/01:13 00/00/00:00
01A0923 AN-LN-PT n 2174 WARNING IN 05/22/01:13 00/00/00:00
PRI-CDR n WARNING 05/21/10:26 05/21/10:26
PRI-CDR n WARNING 05/21/10:26 05/21/10:26
S00030 DIG-IP-S n 2053 WARNING IN 05/21/10:38 05/21/10:58
15 H323-SGR n WARNING IN 05/21/16:35 05/21/16:35
15 H323-SGR n WARNING IN 05/21/16:35 05/21/16:35
01A0404 AN-LN-PT n 2012 WARNING IN 05/22/01:10 05/22/01:10
01A0402 AN-LN-PT n 2049 WARNING IN 05/22/01:10 05/22/01:11
01A0517 AN-LN-PT n 2182 WARNING IN 05/22/01:12 05/22/01:13
S00010 DIG-IP-S n 2124 WARNING IN 05/21/19:41 05/22/09:00
S00010 DIG-IP-S n 2124 WARNING IN 05/21/19:41 05/22/09:00
S00034 DIG-IP-S n 2027 WARNING OUT 05/21/16:41 05/22/09:10
S00034 DIG-IP-S n 2027 WARNING OUT 05/21/16:41 05/22/09:10
S00028 DIG-IP-S n 2307 WARNING IN 05/21/18:41 05/22/09:11
S00028 DIG-IP-S n 2307 WARNING IN 05/21/18:41 05/22/09:11
S00003 DIG-IP-S n 2263 WARNING OUT 05/21/17:40 05/22/09:18
S00003 DIG-IP-S n 2263 WARNING OUT 05/21/17:40 05/22/09:18
S00012 DIG-IP-S n 2080 WARNING IN 05/21/10:37 05/22/09:21
01A0801 CO-TRK n 05/01 WARNING RDY 05/22/01:03 05/22/10:08
01A0801 CO-TRK n 05/01 WARNING RDY 05/22/01:03 05/22/10:08
01A0801 CO-TRK n 05/01 WARNING RDY 05/22/01:03 05/22/10:08
HARDWARE ERROR REPORT - ACTIVE ALARMS
Port Mtce Alt Err Aux First Last Err Err Rt/ Al Ac
Name Name Type Data Occur Occur Cnt Rt Hr St
10 H323-SGR 1281 05/21/10:26 05/21/10:26 1 0 0 a y
10 H323-SGR 257 05/21/10:26 05/22/17:13 255 8 10 a y
10 H323-SGR 1025 0 05/21/10:27 05/21/10:30 2 40 0 a y
10 H323-SGR 770 256 05/21/10:29 05/22/17:16 255 8 14 a y
01B10 UDS1-BD 1281 05/21/10:26 05/22/17:12 217 7 4 a y
01A0808 CO-TRK 06/01 3585 57424 05/22/01:02 05/22/17:11 69 4 3 a y
01A0808 CO-TRK 06/01 1537 05/22/01:02 05/22/17:11 69 4 3 a y
01A0807 CO-TRK 04/01 3585 57424 05/22/01:02 05/22/17:11 69 4 3 a y
01A0807 CO-TRK 04/01 1537 05/22/01:02 05/22/17:11 69 4 3 a y
01A0803 CO-TRK 02/01 3585 57424 05/22/01:03 05/22/17:11 69 4 3 a y
01A0803 CO-TRK 02/01 1537 05/22/01:03 05/22/17:12 69 4 3 a y
01A0804 CO-TRK 01/02 3585 57424 05/22/01:03 05/22/17:12 69 4 3 a y
01A0804 CO-TRK 01/02 1537 05/22/01:03 05/22/17:12 69 4 3 a y
01A0318 DIG-LINE 2014 513 0 05/21/10:32 05/21/10:33 3 180 0 a n
01A0314 DIG-LINE 2333 513 0 05/21/10:32 05/21/10:33 3 180 0 a n
01A0317 DIG-LINE 2151 513 0 05/21/10:33 05/21/10:33 3 0 0 a n
01B0801 DIG-LINE 2300 513 0 05/21/10:33 05/21/10:34 3 180 0 a n
01B0805 DIG-LINE 2119 513 0 05/21/10:34 05/21/10:35 3 180 0 a n
01B0802 DIG-LINE 2150 513 0 05/21/10:34 05/21/10:35 3 180 0 a n
01B0803 DIG-LINE 2052 513 0 05/21/10:34 05/21/10:35 3 180 0 a n
01B0904 DIG-LINE 2304 513 0 05/21/10:35 05/21/10:35 3 0 0 a n
01B0904 DIG-LINE 2304 1793 05/21/10:35 05/21/10:35 1 0 0 a n
S00005 DIG-IP-S 2312 1 05/21/10:36 05/21/10:36 2 0 0 a n
S00018 DIG-IP-S 2167 1 05/21/10:37 05/21/10:37 2 0 0 a n
S00056 DIG-IP-S 2177 1 05/21/10:39 05/21/10:39 2 0 0 a n
S00059 DIG-IP-S 2215 1 05/21/10:39 05/21/10:39 2 0 0 a n
01B0703 AN-LN-PT 2125 513 05/22/01:07 05/22/17:16 67 4 2 a y
01A0422 AN-LN-PT 2323 513 05/22/01:10 05/22/17:03 62 3 0 a y
01A0405 AN-LN-PT 2103 513 05/22/01:10 05/22/17:04 67 4 2 a y
01A0420 AN-LN-PT 2126 513 05/22/01:10 05/22/17:04 63 3 0 a y
01A0414 AN-LN-PT 2105 513 05/22/01:10 05/22/17:04 67 4 2 a y
01A0419 AN-LN-PT 2134 513 05/22/01:10 05/22/17:04 63 3 0 a y
01A0416 AN-LN-PT 2084 513 05/22/01:10 05/22/17:04 67 4 2 a y
01A0423 AN-LN-PT 2227 513 05/22/01:10 05/22/16:49 54 3 0 a y
01A0511 AN-LN-PT 2141 513 05/22/01:11 05/22/17:05 67 4 3 a y
01A0515 AN-LN-PT 2011 513 05/22/01:11 05/22/17:05 67 4 3 a y
01A0510 AN-LN-PT 2074 513 05/22/01:12 05/22/17:05 67 4 3 a y
01A0716 AN-LN-PT 2200 513 05/22/01:12 05/22/17:06 66 4 2 a y
01A0710 AN-LN-PT 2205 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0720 AN-LN-PT 2004 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0722 AN-LN-PT 2136 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0721 AN-LN-PT 2170 513 05/22/01:12 05/22/17:06 67 4 3 a y
01A0919 AN-LN-PT 2145 513 05/22/01:13 05/22/17:07 67 4 3 a y
01A0922 AN-LN-PT 2173 513 05/22/01:13 05/22/17:07 67 4 3 a y
01A0923 AN-LN-PT 2174 513 05/22/01:13 05/22/17:07 67 4 3 a y
SEC-CDR 513 0 05/21/10:25 05/21/10:25 1 0 0 a y
SEC-CDR 257 13 05/21/10:26 05/22/17:19 255 8 105 a y
хммм.. а ето воопче норм столько эрроров за два дня?)
- станция Definity CSI
тест платы вроди как ничего не показывает.. точнее все норм..
TEST RESULTS
Port Maintenance Name Alt. Name Test No. Result Error Code
01A06 CLAN-BD 52 PASS
01A06 CLAN-BD 598 PASS
01A06 CLAN-BD 600 PASS
01A06 CLAN-BD 601 PASS
01A0617 ETH-PT 1281 PASS
01A0617 ETH-PT 1286 PASS
01A0617 ETH-PT 1282 PASS
01A0617 ETH-PT 1511 PASS
тест платы вроди как ничего не показывает.. точнее все норм..
TEST RESULTS
Port Maintenance Name Alt. Name Test No. Result Error Code
01A06 CLAN-BD 52 PASS
01A06 CLAN-BD 598 PASS
01A06 CLAN-BD 600 PASS
01A06 CLAN-BD 601 PASS
01A0617 ETH-PT 1281 PASS
01A0617 ETH-PT 1286 PASS
01A0617 ETH-PT 1282 PASS
01A0617 ETH-PT 1511 PASS
-
- Участник форума
- Сообщения: 36
- Зарегистрирован: Чт 20 май 2010, 13:57
- Откуда: Новомосковск
- Контактная информация:
Станция 8300 G700 периодически перестает работать... Проявляется это в виде того, что исчезает гудок, но все телефоны продолжают быть зарегестрированы на АТС. ASA работает, web интерфейс тоже. Во время жары думали, что она просто перегревается - Поставили вентилятор к ней, но сейчас жара спала, а вчера 2 раза так вылетала.
Помогает выключение станции на некоторое время, но не всегда...
вот что выдает сейчас display errors
Помогите разобраться!!!
HARDWARE ERROR REPORT - ACTIVE ALARMS
Port Mtce Alt Err Aux First/Last Err Err Rt/ Al Ac
Name Name Type Data Occurrence Cnt Rt Hr St
SERVER PLAT-ALM 0 0 08/25/16:10 1 0 0 a n
15 H323-SGR 257 08/25/16:25 255 15 13 a y
14 H323-SGR 257 08/25/16:25 255 15 13 a y
15 H323-SGR 1281 08/25/22:35 2 0 0 a y
14 H323-SGR 1281 08/25/22:35 2 0 0 a y
S00052 DIG-IP-S 1101 1 08/25/16:10 2 0 0 a n
S00059 DIG-IP-S 3106 1 08/25/16:10 2 0 0 a n
Помогает выключение станции на некоторое время, но не всегда...
вот что выдает сейчас display errors
Помогите разобраться!!!
HARDWARE ERROR REPORT - ACTIVE ALARMS
Port Mtce Alt Err Aux First/Last Err Err Rt/ Al Ac
Name Name Type Data Occurrence Cnt Rt Hr St
SERVER PLAT-ALM 0 0 08/25/16:10 1 0 0 a n
15 H323-SGR 257 08/25/16:25 255 15 13 a y
14 H323-SGR 257 08/25/16:25 255 15 13 a y
15 H323-SGR 1281 08/25/22:35 2 0 0 a y
14 H323-SGR 1281 08/25/22:35 2 0 0 a y
S00052 DIG-IP-S 1101 1 08/25/16:10 2 0 0 a n
S00059 DIG-IP-S 3106 1 08/25/16:10 2 0 0 a n
-
- Участник форума
- Сообщения: 36
- Зарегистрирован: Чт 20 май 2010, 13:57
- Откуда: Новомосковск
- Контактная информация:
а вот еще Alarm'ы в веб интерфейсе
Server Alarms: ID Source EvtID Lvl Ack Date Description
3 SES 78 WRN Y Wed Aug 25 16:10:22 MSD 2010 avCCSEvtSrvCMResubscribe:(avCCSCMHostname 172.24.171.10CM)(avCCSCMIPAddress 172.
2 SES 29 WRN Y Wed Aug 25 16:10:21 MSD 2010 avCCSProxyStartOK:CCS Proxy started
1 SES 80 MAJ Y Wed Aug 25 16:10:17 MSD 2010 avCCSNoLicense:Disabling Edge Proxy license grace period exceeded
0 SES 63 WRN Y Wed Aug 25 16:10:15 MSD 2010 avCCSIMLoggerStartOK: ImLogger: IM Logger started
Server Alarms: ID Source EvtID Lvl Ack Date Description
3 SES 78 WRN Y Wed Aug 25 16:10:22 MSD 2010 avCCSEvtSrvCMResubscribe:(avCCSCMHostname 172.24.171.10CM)(avCCSCMIPAddress 172.
2 SES 29 WRN Y Wed Aug 25 16:10:21 MSD 2010 avCCSProxyStartOK:CCS Proxy started
1 SES 80 MAJ Y Wed Aug 25 16:10:17 MSD 2010 avCCSNoLicense:Disabling Edge Proxy license grace period exceeded
0 SES 63 WRN Y Wed Aug 25 16:10:15 MSD 2010 avCCSIMLoggerStartOK: ImLogger: IM Logger started